As I processed a few more membership renewals today, with more snippets of
information such as hours flown, I idly wondered how many hours Europas had
flown altogether. So, a quick check of the database revealed that from the
information I have collected, the total is already 5758.8 hours! I'm sure
it must actually be _much_ higher than that, as I don't have information on
all Europas now flying (in particular, I have no info on factory machines'
hours), and what I do have is sometimes up to a year out of date.
For your interest, here is the league table of recorded hours flown to date:
Kit Reg Present owner First flight Hours flown
017 G-OPJK Peter J Kember 14-10-95 325
111 N111EU Kim A Prout 27-7-96 320
039 G-BVLV Jim T Naylor 2-4-96 300
229 G-BXDY David Watts 31-10-97 250
196 G-BWRO James McDiarmid 22-9-97 202
052 G-BVIZ Pete G Jeffers 26-9-96 200
062 G-BWDP Harald Linke 16-11-95 190
022 G-BXHY Alan Thorne 9-3-98 175
042 G-OEZY Tony Wakefield 13-6-96 165
038 G-BWFX Alan D Stewart 31-8-96 160
027 G-KWIP Dave Elliot 9-1-96 143
050 G-BVKF Tom Sinclair 2-3-96 135
063 G-BWZA Mike C Costin 7-7-97 130
177 G-DAYS David Bowie 28-6-97 125+
040 G-WWWG William R C Williams-Wynne 31-7-96 120
056 G-BWDX John Brian Crane 27-4-97 110
118 G-IBBS R H (Bob) Gibbs 6-3-97 100
210 G-BWIV Joan R & Basil Lockwood-Goose 20-8-96 95
025 G-EESA Chas B Stirling 20-11-96 90
076 G-BXIJ David G Bligh 21-12-97 87
A024 N63EU Don Huot 18-7-96 86
101 G-CROY Alfred T Croy 27-3-98 80
066 G-BVJN Norman Adam 16-12-95 70+
082 G-SSGS Gernot Schwetz 1-7-97 68
054 G-EIKY Jonathan D Milbank 20-7-97 66
037 G-RATZ William Goldsmith 8-4-97 60
053 G-BWEG Brian Selmes 29-3-97 58
043 G-RONA Colin M Noakes 8-3-97 55
083 G-EMIN Dr Graham M Clarke 26-5-97 52
041 G-BWCV Gary McKirdy 22-3-97 50
098 F-WSLN Jean Martin 26-9-98 47
071 G-BXLK R G (Bob) Fairall 31-5-98 46
A009 N96EG Earl G "Skip" Pate III 2-9-97 40+
045 G-BWGH Miles Heathman 26-2-98 35
016 G-OURO Douglas Nicholson 21-6-96 34
193 D-EHBT Barry J D Tennant 4-9-97 29
144 VH-UBD Hank Kauffmann 1-8-97 28
007 G-BWJH David A Hood 22-3-97 25.30
003 G-BVOS Doug Collinson 3-10-98 25
133 OE-ADD Andreas Doblhoff-Dier 29-5-97 24
112 G-BWON George T Birks 22-7-97 18
202 G-MFHI Michael F Howe 28-7-98 16
001 G-PTYE Jon Tye 29-2-96 15
095 C-GMKW Ken Whittington 12
068 G-BWNL Harry Smith 10-9-97 10
181 VH-BKR John & Dino Baker 1-8-98 0.5
If anyone can correct or add to that information, I shall be very glad to
receive it.
regards
Rowland
... that's Rowland with a 'w' ...
|