Maybe some of you, like Dave Watts and Graham Singleton, are putting
your Europa in the workshop for some maintenance or mods over the
winter (Northern hemisphere). Perhaps in the break from flying you
might get take time to note the hour-meter reading and let me have an
update. Here's the latest info I have on all Europas which are
reported to have flown up to the present date. Any additions or
corrections to any of this information are most welcome.
Kit Reg Builder/owner First flown Hours flown
111 N111EU Kim A Prout 27-7-1996 500+
229 G-BXDY David Watts 31-10-1997 450
A030 N841E Lynn Elsner 30-5-1997 400+
039 G-BVLV Jim T Naylor 2-4-1996 350
017 G-OPJK Peter J Kember 14-10-1995 325
046 G-DLCB David J Lockett 23-4-1996 300
196 G-BWRO James McDiarmid 22-9-1997 256
080 G-BWWB Mike & Julie Dolphin 25-1-1997 240
131 D-EJJG Jens Gralfs 20-12-1996 220
038 G-BWFX Alan D Stewart 31-8-1996 205
001 G-PTYE Jon Tye 29-2-1996 205
084 G-BVOW Mike W Cater 7-10-1996 200
052 G-BVIZ Pete G Jeffers 26-9-1996 200
062 G-BWDP Harald Linke 16-11-1995 190
022 G-BXHY Alan Thorne 9-3-1998 175
132 OE-CKD Klaus Dietrich 29-5-1997 170
042 G-OEZY Tony Wakefield 13-6-1996 165
025 G-EESA Chas B Stirling 20-11-1996 146
181 VH-BKR John & Dino Baker 1-8-1998 145
027 G-KWIP Dave Elliot 9-1-1996 143
050 G-BVKF Tom Sinclair 2-3-1996 135
063 G-BWZA Mike C Costin 7-7-1997 130
210 G-BWIV Tim G Ledbury 20-8-1996 125
177 G-DAYS David Bowie 28-6-1997 125+
040 G-DSEL William R C Williams-Wynne 31-7-1996 120
016 G-OURO David Pitt 21-6-1996 119
370 OK-EUR Tom Justic 3-4-1999 110
056 G-BWDX John Brian Crane 27-4-1997 110
037 G-RATZ William Goldsmith 8-4-1997 110
A045 N216JE Daniel Boyd 23-8-1998 100
133 OE-ADD Andreas Doblhoff-Dier 29-5-1997 100
118 G-IBBS R H (Bob) Gibbs 6-3-1997 100
083 G-EMIN Dr Graham M Clarke 26-5-1997 100
193 D-EHBT Barry J D Tennant 4-9-1997 97
071 G-BXLK R G (Bob) Fairall 31-5-1998 94
076 G-BXIJ David G Bligh 21-12-1997 87
A024 N63EU Don Huot 18-7-1996 86
101 G-CROY Alfred T Croy 27-3-1998 80
115 G-BWZT Anthony M Smyth 10-8-1997 70
066 G-BVJN Norman Adam 16-12-1995 70+
082 G-SSGS Gernot Schwetz 1-7-1997 68
067 G-BXUM David Bosomworth 19-4-1999 67
054 G-EIKY Jonathan D Milbank 20-7-1997 66
A054 N139AB Marvin Alvarez 20-3-1999 60
073 G-RBBB Trevor J Hartwell 10-3-1997 60
053 G-BWEG Brian Selmes 29-3-1997 58
043 G-RONA Colin M Noakes 8-3-1997 55
041 G-BWCV Gary McKirdy 22-3-1997 50
098 F-WSLN Jean Martin 26-9-1998 47
081 N81EU Thomas Scherer 8-8-1998 45
A009 N96EG Earl G "Skip" Pate III 2-9-1997 40+
045 G-BWGH Miles Heathman 26-2-1998 35
105 G-DAMY Michael J Ashby-Arnold 25-9-1996 30
003 G-BVOS Doug Collinson 3-10-1998 30
144 VH-UBD Hank Kauffmann 1-8-1997 28
007 G-BWJH David A Hood 22-3-1997 25.30
152 N152MT Martin J K Tuck 9-9-1999 25
112 G-BWON George T Birks 22-7-1997 18
202 G-MFHI Michael F Howe 28-7-1998 16
275 F-WSLY Alain Chabert 4-3-1999 15
273 F-WSLH Jean Philippe Neel 21-11-1998 15
057 G-FLYT David W Adams 7-8-1996 15
089 ZU-BFI Ron S Van Lear 30-11-1998 14
141 G-BVUV Roger J Mills 8-5-1999 13
328 G-OKEV Kevin R Pilcher 15-7-1998 10
068 G-BWNL Harry Smith 10-9-1997 10
085 G-BWVS David R Bishop 6-3-1999 7.5
311 G-OJHL John H Lace 19-8-1999 6
A083 N7552Z Dennis Vories 3-9-1999
A060 N4220S Garry V Stout 3-4-1999
A012A N6173K Perry Tankersley 4-4-1997
A008 N218RS Ralph Butler 6-10-1999
A005 UL-2057 G Jaime Orozco 17-6-1999
342 19-3136 Lance Weller 31-8-1999
322 PH-AMD Nico T Groot 16-9-1999
297 F-PKUJ Jean Vidal 17-2-1998
296 G-EOFS Geoffrey T Leedham 31-7-1999
267 N914XS Bob Berube 21-3-1997
264 PH-BGV Bart G Veldhuizen 16-9-1999
263 G-CHEB C Henry P Bell 25-5-1997
262 VH-FXC Francis Connell 1-6-1999
253 G-PUDS T Ian Milner 10-9-1999
227 OE-CHL Hans-Heinrich Langlotz 4-8-1997
219 N13NM Norman W G Marsh 28-2-1998
211 Terry Cheese
205 OY-ODA Niels Kock 23-7-1999
201 G-BWFH Brian L Wratten 6-1-1998
200 Allan Bowden
194 OE-ABH Hans Binder 11-3-1997
186 G-BXCH Martin Stevens 19-9-1997
184 F-WQUL Jean-Philippe Boulch 9-5-1998
183 OE-AMS Walter St=F6ffelmayr 12-8-1997
179 G-TKAY Tony M Kay 25-7-1999
178 G-BXGG Ben W Faulkner 30-9-1998
174 OE-CMW Horst Jovanovic 19-7-1996
173 OE-CFB Erich Moeringer 6-5-1996
171 G-FLOR Anthony F C van Eldik 13-8-1999
170 VH-NSE Neville G Sinnott 22-10-1999
168 5Y-LRY Richard H Lamprey 24-6-1999
167 G-ODJG Derek Goldsmith 30-8-1997
162 N82716 David Foulke 28-3-1999
157 PH-POP Rob M Zeelenberg 10-9-1999
156 VH-ODA Laurie Nicholson
154 G-BYIK Peter M Davis 13-8-1999
151 OY-GDS Gert Dalgaard Sorensen 4-9-1999
149 D-EPWB Walter Binder 29-3-1996
143 G-MAVE Doug A & A D Field 19-7-1998
134 OE-CNH Norbert Halbleib 20-3-1996
129 G-FLOX Peter S Buchan 28-5-1998
127 VH-BWI Brian L Waldron
125 G-RICS Richard G Allen 27-4-1998
123 G-BXLZ Andrew R Round 31-7-1998
119 G-HOFC John W Lang 21-5-1996
108 F-WSLO Georges Cave
106 G-TERN Greger Lundesj=F6 31-8-1998
100 G-OGAN Mike A Jackson 19-11-1999
088 G-BVVP Wolfgang Komm 7-8-1996
086 ZU-AUU Kowie Lombard 13-3-1996
072 G-BWYD Helgi Bendiksen 3-5-1997
069 G-PATZ H Patrick H Griffin 9-7-1999
065 G-NEAT Mark Burton 11-10-1996
044 G-NDOL Simon Longstaff 18-11-1995
034 G-BVGF Tony Graham 15-8-1996
033 G-DURO Darius Sagar 9-1-1999
031 G-SYCO Jack Fillingham 15-3-1997
018 G-BXFG Adam Rawicz-Szczerbo 10-11-1999
regards
Rowland
PFA 16532 EAA 168386 Young Eagles Flight Leader 017623
Europa builder #435 G-ROWI
|