While doing some homework for the Europa Club AGM, I checked the
hours flown by all Europas (well, those I have data on, anyway).
Here's the latest list, with first-flight dates. If anyone can add to
or correct any of these figures, please respond.
Owner kit reg mark 1st flown hours
Ivan Shaw N512SA 19-1-1995 600+
Kim A Prout 111 N111EU 27-7-1996 500+
Adam Kingdon XXZ G-BYJI 4-6-1996 475+
David Watts 229 G-BXDY 31-10-1997 450
Anthony M Smyth 115 G-BWZT 10-8-1997 445
Peter J Kember 017 G-OPJK 14-10-1995 425
Lynn Elsner A030 N841E 30-5-1997 400+
Jim T Naylor 039 G-BVLV 2-4-1996 400+
Pete G Jeffers 052 G-BVIZ 26-9-1996 380
David Bowie 177 G-DAYS 28-6-1997 310
David J Lockett 046 G-DLCB 23-4-1996 300
Hal E Perkins 468 G-KITS 19-7-1995 300+
James McDiarmid 196 G-BWRO 22-9-1997 298
Klaus Dietrich 132 OE-CKD 29-5-1997 260
Kowie Lombard 086 ZU-AUU 13-3-1996 250
Dave Elliot 027 G-KWIP 9-1-1996 250
Harald Linke 062 G-BWDP 16-11-1995 250
Mike W Cater 084 G-BVOW 7-10-1996 249
Mike & Julie Dolphin 080 G-BWWB 25-1-1997 240
Norman Adam 066 G-BVJN 16-12-1995 240
Jens Gralfs 131 D-EJJG 20-12-1996 220
Alan D Stewart 038 G-BWFX 31-8-1996 205
Jon Tye 001 G-PTYE 29-2-1996 205
Mike C Costin 063 G-BWZA 7-7-1997 202
Europa Factory G-GBXS 1-5-1998 200+
David G Bligh 076 G-BXIJ 21-12-1997 200
Tim G Ledbury 210 G-BWIV 20-8-1996 187
Alan Thorne 022 G-BXHY 9-3-1998 175
Simon Longstaff 044 G-NDOL 18-11-1995 173
Mark Burton 065 G-NEAT 11-10-1996 166
Tony Wakefield 042 G-OEZY 13-6-1996 165
Barry J D Tennant 193 D-EHBT 4-9-1997 160
John Brian Crane 056 G-BWDX 27-4-1997 160
R G (Bob) Fairall 071 G-BXLK 31-5-1998 150
William Goldsmith 037 G-RATZ 8-4-1997 150
Chas B Stirling 025 G-EESA 20-11-1996 146
John & Dino Baker 181 VH-BKR 1-8-1998 145
David Pitt 016 G-OURO 21-6-1996 140
Tom Sinclair 050 G-BVKF 2-3-1996 135
Thomas Scherer 081 N81EU 8-8-1998 130
Alain Chabert 275 F-PSLY 4-3-1999 121
Colin M Noakes 043 G-RONA 8-3-1997 120
Bill Wynne 040 G-WWWG 31-7-1996 120
Tom Justic 370 OK-EUR 3-4-1999 110
Darius Sagar 033 G-DURO 9-1-1999 100
Daniel Boyd A045 N216JE 23-8-1998 100
Andreas Doblhoff-Dier 133 OE-ADD 29-5-1997 100
Dr Graham M Clarke 083 G-EMIN 26-5-1997 100
R H (Bob) Gibbs 118 G-IBBS 6-3-1997 100
Richard H Lamprey 168 5Y-LRY 24-6-1999 90
Brian Selmes 053 G-BWEG 29-3-1997 87
Don Huot A024 N63EU 18-7-1996 86
Jean Philippe Neel 273 F-PSLH 21-11-1998 85
Alfred T Croy 101 G-CROY 27-3-1998 80
Gernot Schwetz 082 G-SSGS 1-7-1997 68
David Bosomworth 067 G-BXUM 19-4-1999 67
Jonathan D Milbank 054 G-EIKY 20-7-1997 66
Ken Whittington 095 C-GMKW 66
David R Bishop 085 G-BWVS 6-3-1999 61
Marvin Alvarez A054 N139AB 20-3-1999 60
Ben W Faulkner 178 G-BXGG 30-9-1998 60
Trevor J Hartwell 073 G-RBBB 10-3-1997 60
Roger J Mills 141 G-BVUV 8-5-1999 51
Gary McKirdy 041 G-BWCV 22-3-1997 50
William R Mills 119 G-HOFC 21-5-1996 50
Jean Martin 098 F-PSLN 26-9-1998 47
Garry V Stout A060 N4220S 3-4-1999 40
Greger Lundesj 106 G-TERN 31-8-1998 40
Earl G "Skip" Pate III A009 N96EG 2-9-1997 40+
Tony M Kay 179 G-TKAY 25-7-1999 38
G Jaime Orozco A005 UL-2057 17-6-1999 37
Miles Heathman 045 G-BWGH 26-2-1998 35
D Alan Young 003 G-BVOS 3-10-1998 30
Michael J Ashby-Arnold 105 G-DAMY 25-9-1996 30
Michael F Howe 202 G-MFHI 28-7-1998 28
Hank Kauffmann 144 ZK-UBD 1-8-1997 28
David P Cripps 007 G-BWJH 22-3-1997 25.30
Bart G Veldhuizen 264 PH-BGV 16-9-1999 25
Martin J K Tuck 152 N152MT 9-9-1999 25
John H Lace 311 G-OJHL 19-8-1999 20
Geoffrey T Leedham 296 G-EOFS 31-7-1999 19
George T Birks 112 G-BWON 22-7-1997 18
Jim Brown A094 N398JB 2-4-2000 16
David K Richardson 354 G-ROOV 12-12-1999 16
Ken F Richardson 057 G-FLYT 7-8-1996 15
Ron S Van Lear 089 ZU-BFI 30-11-1998 14
Adam Rawicz-Szczerbo 018 G-BXFG 10-11-1999 10
Kevin R Pilcher 328 G-OKEV 15-7-1998 10
Harry Smith 068 G-BWNL 10-9-1997 10
John S W Bampfylde 130 N1960J 1-4-2000 9.45
P Roger Anderson 155 G-BXTD 23-1-2000 3
total hours 13122.75
regards
Rowland
PFA 16532 EAA 168386 Young Eagles Flight Leader 017623
Europa builder #435 G-ROWI
|