europa-list
[Top] [All Lists]

Europa fleet hours

Subject: Europa fleet hours
From: Rowland & Wilma Carson <rowil@clara.net>
Date: Sun, 9 Jul 2000 18:51:07
Thanks to all those who gave me updates for the fleet hours posting I 
made a while back. Here is the latest version, including info 
received during the PFA Rally.

This time I have sorted it by registraton mark, to make it easier to 
find your aircraft. The earlier list was sorted by hours flown, and 
while that was great as a "league table" I have now (rather 
belatedly) realised it was otherwise not very useful!

Owner/pilot             Kit         Mark      First flight       Hours

Richard H Lamprey       168         5Y-LRY       24-6-1999          90
Ken Whittington         095         C-GMKW                          66
Barry J D Tennant       193         D-EHBT        4-9-1997         160
Jens Gralfs             131         D-EJJG      20-12-1996         300
Jean Vidal              297         F-PKUJ       17-2-1998         200
Jean Philippe Neel      273         F-PSLH      21-11-1998         112
Jean Martin             098         F-PSLN       26-9-1998          47
Alain Chabert           275         F-PSLY        4-3-1999         150
Pete G Jeffers          052         G-BVIZ       26-9-1996         380
Norman Adam             066         G-BVJN      16-12-1995         300
Tom Sinclair            050         G-BVKF        2-3-1996         135
Jim T Naylor            039         G-BVLV        2-4-1996         400
D Alan Young            003         G-BVOS       3-10-1998          30
Mike W Cater            084         G-BVOW       7-10-1996         249
Roger J Mills           141         G-BVUV        8-5-1999          85
Gary McKirdy            041         G-BWCV       22-3-1997          50
Harald Linke            062         G-BWDP      16-11-1995         250
John Brian Crane        056         G-BWDX       27-4-1997         180
Brian Selmes            053         G-BWEG       29-3-1997          87
Alan D Stewart          038         G-BWFX       31-8-1996         305
Miles Heathman          045         G-BWGH       26-2-1998          35
Tim G Ledbury           210         G-BWIV       20-8-1996         187
David P Cripps          007         G-BWJH       22-3-1997          63
Harry Smith             068         G-BWNL       10-9-1997          10
George T Birks          112         G-BWON       22-7-1997          18
James McDiarmid         196         G-BWRO       22-9-1997         298
David R Bishop          085         G-BWVS        6-3-1999          61
Mike G Dolphin          080         G-BWWB       25-1-1997         240
Mike C Costin           063         G-BWZA        7-7-1997         202
Anthony M Smyth         115         G-BWZT       10-8-1997         445
David Watts             229         G-BXDY      31-10-1997         500
Adam Rawicz-Szczerbo    018         G-BXFG      10-11-1999          10
Ben W Faulkner          178         G-BXGG       30-9-1998          60
Alan Thorne             022         G-BXHY        9-3-1998         175
David G Bligh           076         G-BXIJ      21-12-1997         200
R G (Bob) Fairall       071         G-BXLK       31-5-1998         192
P Roger Anderson        155         G-BXTD       23-1-2000          20
David Bosomworth        067         G-BXUM       19-4-1999          92
Adam Kingdon            XXZ         G-BYJI        4-6-1996         475
Mark P Chetwynd-Talbot  376         G-CHET       17-1-2000          12
Alfred T Croy           101         G-CROY       27-3-1998          80
Michael J Ashby-Arnold  105         G-DAMY       25-9-1996          30
David Bowie             177         G-DAYS       28-6-1997         410
David J Lockett         046         G-DLCB       23-4-1996         300
Darius Sagar            033         G-DURO        9-1-1999         100
Chas B Stirling         025         G-EESA      20-11-1996         146
Jonathan D Milbank      054         G-EIKY       20-7-1997         175
Dr Graham M Clarke      083         G-EMIN       26-5-1997         150
Geoffrey T Leedham      296         G-EOFS       31-7-1999          19
Ken F Richardson        057         G-FLYT        7-8-1996          15
Europa Factory                      G-GBXS        1-5-1998         200
William R Mills         119         G-HOFC       21-5-1996          50
R H (Bob) Gibbs         118         G-IBBS        6-3-1997         100
Hal E Perkins           468         G-KITS       19-7-1995         300
Dave Elliot             027         G-KWIP        9-1-1996         250
Michael F Howe          202         G-MFHI       28-7-1998          28
Simon Longstaff         044         G-NDOL      18-11-1995         173
Mark Burton             065         G-NEAT      11-10-1996         166
Tony Wakefield          042         G-OEZY       13-6-1996         165
John H Lace             311         G-OJHL       19-8-1999          40
Kevin R Pilcher         328         G-OKEV       15-7-1998         110
Peter J Kember          017         G-OPJK      14-10-1995         450
David Pitt              016         G-OURO       21-6-1996         140
Jon Tye                 001         G-PTYE       29-2-1996         205
William Goldsmith       037         G-RATZ        8-4-1997         150
Trevor J Hartwell       073         G-RBBB       10-3-1997          60
Colin M Noakes          043         G-RONA        8-3-1997         120
David K Richardson      354         G-ROOV      12-12-1999          16
Geza Szurovy            082         G-SSGS        1-7-1997         100
Greger Lundesj         106         G-TERN       31-8-1998          40
Tony M Kay              179         G-TKAY       25-7-1999          65
Bill Wynne              040         G-WWWG       31-7-1996         120
Kim A Prout             111         N111EU       27-7-1996         500
Marvin Alvarez          A054        N139AB       20-3-1999          60
Martin J K Tuck         152         N152MT        9-9-1999          48.7
John S W Bampfylde      130         N1960J        1-4-2000           9.45
Daniel Boyd             A045        N216JE       23-8-1998         100
Jim Brown               A094        N398JB        2-4-2000          16
Garry V Stout           A060        N4220S        3-4-1999          70
Ivan Shaw                           N512SA       19-1-1995         600
Don Huot                A024        N63EU        18-7-1996          86
William S Stewart       A098        N6LB         29-3-2000          55
Thomas Scherer          081         N81EU         8-8-1998         130
Lynn Elsner             A030        N841E        30-5-1997         400
Earl G "Skip" Pate III  A009        N96EG         2-9-1997          40
Andreas Doblhoff-Dier   133         OE-ADD       29-5-1997         170
Klaus Dietrich          132         OE-CKD       29-5-1997         300
Tom Justic              370         OK-EUR        3-4-1999         110
Gert Dalgaard Sorensen  151         OY-GDS        4-9-1999          25
Bart G Veldhuizen       264         PH-BGV       16-9-1999          25
G Jaime Orozco          A005        UL-2057      17-6-1999          37
John & Dino Baker       181         VH-BKR        1-8-1998         145
Aero Trading (Auckland) 144         ZK-UBD        1-8-1997          79
Kowie Lombard           086         ZU-AUU       13-3-1996         250
Ron S Van Lear          089         ZU-BFI      30-11-1998          14

Total fleet hours                                                14614.15

Any further input is always welcome.

regards

Rowland
| Rowland Carson   Europa Club Membership Secretary
| Europa 435 G-ROWI   PFA #16532   EAA #168386


<Prev in Thread] Current Thread [Next in Thread>
  • Europa fleet hours, Rowland & Wilma Carson <=